MS-C5341-X30PE SPEED DOME 30X 5MP
1.218,80 €
Producto Disponible (Stock en camino)
-
(Imp. Incluidos)
Marca: Milesight • Peso: 4 Kg
Panorámica sin fin de 360 °, inclinación de giro automático de -5 ° ~ 90 °
Con un sofisticado mecanismo de giro/inclinación, la cámara de red Milesight AI Speed Dome proporciona un movimiento rápido y preciso con un giro de 360° sin fin y una inclinación de 95°. El usuario puede controlar fácilmente la posición de la lente a través del mouse para monitorear el área de interés y configurar hasta 300 posiciones preestablecidas para patrullar. Hay hasta 8 rutas de patrulla y un máximo de 4 patrones de rutas de operación manual (para panorámica, inclinación, zoom y enfoque) que se pueden configurar según sea necesario. Además, el usuario puede programar tareas PTZ específicas por fecha y hora.

| Camera | Name | 5MP 30X AI Speed Dome Network Camera |
| Image Sensor | 1/2.8" Progressive Scan CMOS | |
| Min. Illumination | Color: 0.005Lux @F1.2, Color: 0.008Lux @F1.5, B/W: 0Lux with IR on | |
| WDR | 120dB Super WDR | |
| Shutter Time | 1/100000s∼1s | |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
| S/N | >55dB | |
| Digital Zoom | 16X | |
| Lens | Focal Length | 4.7∼141mm, 30X Optical Zoom |
| Zoom Speed | Approx 6s(Wide-Tele) | |
| Field of View | H58°∼H3°/D71°∼D3°/V44°∼V2° | |
| Focus Control | Auto/Semi-Auto/Manual | |
| Minimum Working Distance | 100/1500mm (Wide/Tele) | |
| Aperture | F1.5∼F4.0 | |
| Iris Control | Auto | |
| PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼250°/s, Pan Preset Speed: 250°/s |
| Tilt Range/Tilt Speed | -5°∼90°(Auto Flip)/ Tilt Manual Speed: 0.5°∼160°/s, Tilt Preset Speed: 160°/s | |
| Proportional Zoom | Support | |
| Preset Quantity | 300 | |
| Patrol | 8 Patrols, up to 48 presets each patrol | |
| Pattern | 4 Patterns | |
| Auto Tracking | Support | |
| Power Off Memory | Support | |
| Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
| IR | Irradiation Distance | Up to 200m Up to 300m(Wiper Version) |
| Irradiation Angle | Auto/Manual | |
| Video | Max. Image Resolution | 2592x1944 |
| Primary Stream | 60Hz: 30fps@(2592x1944), 45fps@(2048x1536),60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(2592x1944), 45fps@(2048x1536),50fps@(1920x1080, 1280x960, 1280x720, 704x576) | |
| Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) | |
| Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) | |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
| Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
| Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
| ROI | Up to 8 areas | |
| Image Settings | Saturation/Brightness/Contrast/Sharpness | |
| Web Access | Support IE/Firefox/Chrome/Safari Browser | |
| Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Audio I/O | 1/1 | |
| Alarm I/O | 4/2 | |
| RS485 | Support | |
| Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
| Audio | Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz | |
| Audio Bit Rate | 16~256kbps | |
| Two-way Audio | Support | |
| Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
| Face detection | Detect and capture faces, get real-time snapshots | |
| People Counting&Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
| System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
| SIP/VoIP Support | Yes, Voice&Video-over-IP | |
| Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification, etc. | |
| System Compatibility | ONVIF Profile G & Q & S & T, API | |
| General | Working Condition | Temperature: -40℃∼60℃ / Humidity: 0∼90%(Non-condensing) |
| Power Supply | PoE(802.3at)/ AC 24V/3A ±10% | |
| Power Consumption | 12W MAX/ 25W MAX(With IR on) | |
| Weather Proof/Housing | Up to IP66-rated for Weather-resistant Performance / Vandal-proof IK10-rated Metal Housing(Optional) | |
| Heater | Support | |
| Wiper (Optional) | Support | |
| Surge Protection | 6KV | |
| Dimensions/Weight | Φ205mmX308mm/4Kg | |
| Warranty | 2 Years/3 Years(Optional) |













