MS-C8172-FPE
319,20 €
Producto Disponible (Stock en camino)
-
(Imp. Incluidos)
Marca: Milesight • Peso: 1,2 Kg
Camera | |
---|---|
Name | AI Motorized Pro Dome Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: [email protected] B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Lens | Motorized [email protected] P-Iris(Optional) |
Mount | Φ14 |
Field of View | H96°~H33°/D112°~D37°/V53°~V18° |
Shutter Time | 1/100000s~1s |
IR Distance | Up to 50m |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Camera | |
---|---|
Name | AI Motorized Pro Dome Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: [email protected] B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Lens | Motorized [email protected] P-Iris(Optional) |
Mount | Φ14 |
Field of View | H96°~H33°/D112°~D37°/V53°~V18° |
Shutter Time | 1/100000s~1s |
IR Distance | Up to 50m |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Video | |
Max. Image Resolution | 3840x2160 |
Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | Built-in Microphone and 1 Audio Output interface |
Alarm I/O | 1/1 |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Intelligent Analytics | |
Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
People Counting&Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, External Input, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 7W MAX 9W MAX (With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance |
Housing | Vandal-proof IK10-rated Metal Housing |
Weight | 1100g |
Dimensions | Φ143mmX108.4mm |
Warranty | 3/5 Years |