Milesight VS121-868M - Sensor con Inteligencia artificial para detección y conteo de personas
420,00 €
Disponible
-
(Imp. Incluidos)
Marca: Milesight • Peso: 200 g
| VS121-868M | ||
LoRaWAN | Protocol | LoRaWAN® |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 | |
| Tx Power | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) | |
| Sensitivity | -137 dBm @300bps | |
| Mode | OTAA/ABP Class C | |
People Counting | Field of View | 190 ° Horizontal, 112 ° Vertical |
| Recognition Range | Based on a radius of 5 meters (At the height of 3m) | |
Recognition Rate | Region counting: >95% | |
| Line crossing counting: >98% | ||
| Advanced Custom Setting | Up to 16 mapped regions for detection, D2D Controller | |
Interface | Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz, only support configuration |
| Button | 1 × Reset Button, 1 × Wi-Fi Button | |
| LED Indicators | 1 × Wi-Fi | |
| Power Input | 1 × Type-C | |
Physical Characteristics | Power Supply | 5V / 1.5A by Type-C Port |
| Operating Temperature | -5°C ~ +55°C | |
| Storage Temperature | -20°C ~ +60°C | |
| Relative Humidity | 0 ~ 95% (Non-condensing) | |
| Color&Weight | Black/White (Optional), 126.9g | |
| Dimension | 85 × 85 × 20 mm (3.35 × 3.35 × 0.79 in) | |
| Installation | Ceiling Mounting | |
| Approvals | Regulatory | CE, FCC, RoHS |













