MS VS330-868M - Sensor de ocupación de baño
185,00 €
Producto Disponible (Stock en camino)
-
(Imp. Incluidos)
Marca: Milesight • Peso: 200 g
| Wireless Transmission | Protocol | LoRaWAN® | |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | ||
| Tx Power | 16 dBm (868 MHz)/19 dBm (470 MHz)/22 dBm (915 MHz) | ||
| Sensitivity | -137dBm | ||
| Mode | OTAA/ABP Class A | ||
| Sensors | ToF | ToF FoV | 27° |
| Detection Range | 0.040 ~ 3.500m | ||
| Accuracy | ± 2cm | ||
| Resolution | 1mm | ||
| PIR | Detection Area | 80° | |
| Detection Distance | Maximum 2.5m | ||
| Others | Sensor Adjustable Angle | 0°, 15°, 30°, 45°, 60°, 75° | |
| Others | LED | 1 × Status/Test Indicator | |
| Button | 1 × Power/Reset Button | ||
| Configuration | Mobile App via NFC | ||
| Physical Characteristics | Power Supply | 3 x 4000 mAh ER18505 Li-SOCl2 Replaceable Batteries | |
| Battery Life | Around 3 Years | ||
| Operating Temperature | -20°C ~ 60°C | ||
| Relative Humidity | 0% – 95% (non-condensing) | ||
| Ingress Protection | IP30 | ||
| Dimension | Ф100 x 24 mm (Ф3.94 x 0.95 in) | ||
| Material & Color | PC+ABS (Flame Retardant), White | ||
| Installation | Ceiling Mount or Wall Mount via Screws or 3M tapes | ||













